Sphere Online Judge

list of classical problems

ID NAME CODE USERS ACC %
681    Building the Tower HANOI07 30 23.83
682    Pairs of Integers PAIRINT 150 30.73
684    Another Assignment Problem ASSIGN4 71 13.38
685    Partition the sequence SEQPAR 93 22.08
687    Repeats REPEATS 175 34.44
688    Toy Cars SAM 209 21.68
693    Lethal Warfare LWAR 257 50.00
694    Distinct Substrings DISUBSTR 558 25.39
695    Unite Fast UFAST 112 31.13
696    Liar Liar LIAR 142 49.27
697    Matrix Words MWORDS 79 29.85
698    Plane Hopping PLHOP 172 29.13
699    Huge Knap Sack HKNAP 91 30.68
700    Branch Prediction BPRED 57 17.53
702    Barn Expansion EXPAND 111 29.42
703    Mobile Service SERVICE 192 25.20
704    Remove The String PSTRING 130 13.84
705    New Distinct Substrings SUBST1 431 33.41
707    Triple-Free Sets TFSETS 98 44.71
709    The day of the competitors NICEDAY 263 26.90
726    Promotion PRO 426 24.80
729    Move your armies MAXIMUS 62 23.81
733    Mountain Walking MTWALK 378 27.68
734    Ivan and his interesting game IVAN 152 36.13
735    Minimum Diameter Spanning Tree MDST 75 35.87
738    Another Counting Problem TREE 144 42.93
739    The Moronic Cowmpouter NEG2 1036 48.50
740    Treats for the Cows TRT 735 37.03
741    Steady Cow Assignment STEAD 129 30.08
744    Longest Permutation LPERMUT 307 20.31
757    Thermal Luminescence TEM 89 40.52
760    Convex Hull 3D CH3D 34 37.42
764    Delay-noise Analysis MIS 43 26.92
780    The Archipelago ARCHPLG 14 19.35
827    Trigonometric optimization TRIOPT 37 38.65
839    Optimal Marks OPTM 167 25.25
850    Soccer Choreography WM06 0 0.00
861    Counting inversions SWAPS 146 25.26
866    DNA Translation DNA 50 32.64
867    Perfect Cubes CUBES 546 47.06
869    Galactic Import IMPORT 78 63.85
870    Basically Speaking BASE 579 44.21
871    Letter Sequence Analysis SEQUENCE 48 43.71
872    Mark-up MARKUP 70 27.91
898    Transmitters TRANSMIT 138 47.63
899    Ws Cipher WSCIPHER 309 42.57
900    Split Windows SPLIT 24 75.76
901    Index Generation INDEXGEN 33 60.00
902    Hangover HANGOVER 1332 65.33
903    Double Vision DOUBLEVI 34 61.19
Document type: html ps pdf booklet
SPOJ System © 2008-2010 Sphere Research Labs. All Rights Reserved.