Sphere Online Judge

Institutions Ranks

RANK INSTITUTION CLASSICAL CHALLENGE USERS SCORE
1 Institut Teknologi Sepuluh Nopember 21538 2 520 3811.46
2 IIIT Hyderabad 22630 2 473 3706.47
3 Shaoxing No.1 High School 5219 0 29 3496.24
4 IIIT Allahabad 21502 5 416 3431.58
5 Fudan University 4088 9 21 2499.67
6 MNNIT, Allahabad 11100 0 246 1652.04
7 NIT Trichy 10441 0 156 1464.65
8 UCI 5786 0 106 1432.49
9 FER Zagreb 3062 0 25 1283.73
10 University of Wrocław 5133 1 85 1193.00
11 Gdansk University of Technology 3138 4 168 1116.27
12 BITS Pilani 5666 0 120 1110.88
13 Delhi College of Engineering 5227 0 134 1071.99
14 Cairo University 5284 0 71 1003.45
15 ABV IIITM Gwalior 6399 0 126 989.90
16 University of Florida 4126 8 78 828.80
17 Zhenhai Middle School 1011 0 10 774.97
18 Nanyang Technological University 2176 0 12 666.07
19 Jagiellonian University 2823 0 31 645.89
20 Belarusian State University 2314 0 27 632.82
21 University of Ulm 2799 7 71 628.01
22 Kyoto University 2299 2 20 600.54
23 Netaji Subash Institute of Technology, Delhi 3805 0 71 574.46
24 German University in Cairo 3314 0 60 573.84
25 NIT Durgapur 4088 0 81 561.96
26 Universidad Central de Venezuela 2907 0 75 508.87
27 IIT Kanpur 2469 0 56 500.37
28 Zhejiang University 1602 0 19 500.28
29 hnsdfz 1112 0 9 490.24
30 Anna University 4586 1 125 486.41
31 MSUSB 1948 2 17 480.00
32 IIT Madras 3593 0 90 466.09
33 Birla Institute Of Technology, Mesra. 3161 2 35 457.57
34 Gimnazija Pozega 910 0 1 456.62
35 Shanghai Jiao Tong University 1006 1 9 441.96
36 IIT Kharagpur 1926 0 50 422.36
37 Yali Middle School 767 1 8 420.33
38 University Of Dhaka 1770 0 24 412.41
39 IIT Delhi 1422 0 16 383.28
40 Donetsk National University 659 0 2 374.02
41 Madras Institute of Technology, Chennai 3295 0 55 366.25
42 ELTE 1104 5 5 365.93
43 IIT Roorkee 2918 0 79 361.69
44 Raj Kumar Goel Institute of Technology 1742 0 21 361.40
45 Universidad de La Habana 1291 1 15 358.96
46 XV. gimnazija 993 0 13 350.96
47 DHKHTNDHQGHN 1272 0 26 349.12
48 PTNK 1418 0 29 324.81
49 CoYFF, Mozyr 423 0 1 321.51
50 School #56 716 1 1 317.54
51 Universidade Sao Judas Tadeu 906 0 10 312.69
52 ETH Zürich 1189 2 22 312.51
53 IEM 1733 2 22 311.43
54 Moscow State University 1152 4 21 310.18
55 Universidad de Buenos Aires 787 0 20 303.28
56 Tbilisi State University 1470 0 17 295.76
57 NSFZ 357 1 2 289.04
58 BUET 694 0 13 283.84
59 IIT-BHU VARANASI 1231 0 19 277.82
60 V. Gimnazija 733 0 12 273.86
61 University of Waterloo 1025 1 23 268.09
62 BITS Pilani, Goa 1330 0 22 261.10
63 Mziuri 1344 0 31 253.50
64 National University of Singapore 950 0 17 250.55
65 Warsaw University 1681 0 40 241.74
66 Yerevan State University 1047 0 11 232.28
67 Universidad Simon Bolivar 1626 0 38 230.09
68 Tsinghua University 726 0 10 229.62
69 middle school attached to Anhui Normal University 664 0 3 229.16
70 ChangZhou Senior High School of Jiangsu Province 415 0 5 226.44
71 University of Mumbai 757 0 8 226.10
72 Karlsruhe Institute of Technology 577 0 2 209.75
73 Carnegie Mellon University 682 0 11 201.46
74 Tishreen Univ Syria Lattakia 979 0 21 194.08
75 faculty of engineering alexandria 1148 0 13 190.31
76 Hengyang No.8 High School, Hunan, China 377 0 4 189.46
77 Stanford University 981 0 9 176.42
78 SASTRA University 1400 0 38 176.22
79 Gimnazija L. Vranjanina 836 0 10 169.22
80 Changjun Middle School 341 0 8 168.04
81 The American University in Cairo 438 0 2 166.83
82 Peking University 342 1 4 163.27
83 University of Unemployeds 500 0 2 163.24
84 YaLi 355 0 2 163.14
85 CDQZ 368 1 4 161.59
86 Lambda (Individual) 211 0 1 159.63
87 I LO Białystok 1213 0 34 159.56
88 VNIINS, Moscow 500 2 2 157.74
89 USP 820 0 61 157.57
90 DA-IICT 1243 0 39 154.28
91 Jadavpur University 753 0 14 153.92
92 Universidade Federal de Campina Grande (UFCG) 500 0 26 149.96
93 IIIT Allahabad 1361 0 61 145.28
94 Universidad Nacional de Ingenieria 448 0 12 141.45
95 Griffith University 351 0 2 138.63
96 Guangdong University of Technology 384 0 5 138.11
97 Moscow State Industrial University 1297 0 92 136.81
98 El-Geel El-Moslem School 391 0 1 132.63
99 none 608 0 9 132.41
100 Gimnazija Matija Mesić 332 0 1 129.15
SPOJ System © 2012 Sphere Research Labs | Projekty informatyczne i aplikacje na zamówienie. All Rights Reserved.