Sphere Online Judge

Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 CN [Trichromatic] XilinX 877.6 (1142) 3.0 (1) 880.6   
2 RU Oleg 860.5 (1130) 0.0 (0) 860.5   
3 US Eigenray 511.0 (814) 0.0 (0) 511.0   
4 HR Ivan Katanić 467.1 (758) 1.4 (0) 468.5   
5 HR Stjepan Glavina 390.5 (670) 0.1 (0) 390.6   
6 BY Gennady Korotkevitch 366.1 (677) 18.7 (1) 384.8   
7 HU Robert Gerbicz 328.2 (610) 27.6 (5) 355.8   
8 HR Luka Kalinovcic 335.6 (467) 0.1 (0) 335.7   
9 PL Jarosław Gomułka 290.8 (615) 4.1 (1) 294.9   
10 IN Gaurav Agarwal 256.7 (569) 10.3 (3) 267.0   
11 NL amaroq 261.7 (550) 1.9 (0) 263.5   
12 IN Varun Jalan 262.0 (556) 0.5 (0) 262.5   
13 JP YOSHIDA, Yuichi 242.7 (421) 12.9 (2) 255.7   
14 DE Adrian Kuegel 211.9 (458) 33.0 (7) 244.9   
15 CN Sun Zheng 233.3 (266) 0.2 (0) 233.6   
16 IN Ajay Somani 210.8 (503) 19.8 (2) 230.6   
17 IN Anshuman Singh 221.0 (511) 8.0 (2) 228.9   
18 PL Dominik Kempa 228.6 (497) 0.0 (0) 228.6   
19 NZ Stephen Merriman 214.2 (488) 11.6 (1) 225.9   
20 VN RR 221.3 (496) 3.7 (0) 225.0   
21 XX 224.6 (463) 0.1 (0) 224.7   
22 RU Ruslan Sennov 202.2 (490) 16.7 (2) 218.9   
23 PL Wojciech Bukowicki 218.6 (514) 0.0 (0) 218.6   
24 CN NaGplz 209.4 (326) 1.7 (0) 211.1   
25 BR Carlos Eduardo Rodrigues Alves [USJT] 205.1 (347) 4.6 (0) 209.8   
26 GB Linguo 205.8 (490) 1.5 (0) 207.3   
27 BY Denis Yarets 202.3 (369) 0.7 (0) 203.0   
28 SK Michal Danilak 202.0 (500) 0.0 (0) 202.0   
29 CN Yang Yi 194.7 (429) 5.2 (0) 199.9   
30 CN t__nt 197.3 (478) 0.0 (0) 197.3   
31 CU Alfonso2 Peterssen 184.9 (395) 10.2 (1) 195.1   
32 UA Spooky 187.1 (460) 4.8 (0) 191.9   
32 CN QiZiChao 187.2 (228) 4.7 (1) 191.9   
34 UA Anton Lunyov 185.7 (321) 3.3 (0) 189.0   
35 IN Yash 179.3 (445) 9.0 (2) 188.2   
36 CN LoLitter 181.2 (321) 4.0 (1) 185.2   
37 IN .::: Pratik :::. 179.2 (387) 4.5 (0) 183.7   
38 CN shangjingbo 180.6 (266) 0.0 (0) 180.6   
39 VE Jorge Bernadas 171.8 (361) 1.1 (0) 172.9   
40 PL Rafal 167.8 (457) 0.0 (0) 167.8   
41 XX Miorel Palii 127.7 (362) 37.5 (7) 165.2   
42 CN watashi 157.3 (251) 4.6 (0) 161.9   
43 JP fortune cookie 161.1 (324) 0.1 (0) 161.2   
44 VN Phạm Quang Vũ 160.8 (319) 0.0 (0) 160.8   
45 CN piyifan 157.8 (222) 0.0 (0) 157.8   
46 PL Tomek Czajka 124.4 (287) 32.3 (9) 156.6   
47 VN Nguyễn Trần Nam Khánh 149.9 (276) 6.0 (0) 155.9   
48 CN Dong Zhou 154.7 (374) 0.7 (0) 155.4   
49 BY Aliaksei Danchanka 144.0 (404) 10.5 (0) 154.6   
50 CN zezezezezezezeze. 146.8 (285) 4.3 (0) 151.1   
51 CA Hanson Wang 144.0 (241) 1.9 (0) 145.9   
52 IN u.swarnaprakash 140.2 (393) 3.3 (0) 143.5   
53 HR Marin Smiljanic 133.1 (259) 0.3 (0) 133.4   
54 BY Vladimir Miniailov 128.1 (315) 4.4 (0) 132.5   
55 HR Gustav Matula 132.2 (215) 0.0 (0) 132.2   
56 PL Marcin Dublański 131.8 (405) 0.0 (0) 131.8   
57 CN 3xian 128.0 (214) 0.1 (0) 128.1   
58 CN charles chen 125.8 (228) 0.0 (0) 125.8   
59 US Jeffrey Wang 124.5 (405) 0.3 (0) 124.8   
60 CN Failed·william 122.0 (202) 2.0 (0) 124.0   
60 CN liyuantao 122.0 (171) 2.0 (0) 124.0   
62 SK Daniel Svonava aka supo 123.1 (351) 0.0 (0) 123.1   
63 CN joey2005 123.0 (227) 0.0 (0) 123.0   
64 RU Anton Maydell 108.8 (323) 13.6 (4) 122.4   
65 CN Cheryl 120.2 (194) 1.3 (0) 121.5   
66 EG Mohamed Mahmoud Abd El-Wahab 120.4 (318) 1.0 (0) 121.4   
67 EG cpphamza 120.0 (296) 1.0 (0) 121.0   
68 DE Christoph Schwirzer 119.8 (321) 0.9 (0) 120.7   
69 DE numerix 111.7 (272) 8.9 (1) 120.6   
70 PL Przemysław Pietrzkiewicz 119.1 (344) 0.0 (0) 119.1   
71 CN Doggy 116.3 (322) 0.6 (0) 116.8   
72 BY Q 114.2 (311) 2.2 (0) 116.4   
72 CN AndreaPirlo 116.3 (248) 0.1 (0) 116.4   
74 EE Ott Tinn 115.4 (305) 0.8 (0) 116.2   
75 SK Lukas Polacek 115.8 (225) 0.3 (0) 116.0   
76 CN Edelweiss 113.6 (253) 0.1 (0) 113.7   
77 CN wangyuchen 112.1 (139) 0.0 (0) 112.1   
78 CN Tang Wenbin 107.6 (270) 3.0 (0) 110.6   
79 CN Feng Yi 109.8 (119) 0.0 (0) 109.8   
80 CA Richard Peng 107.8 (201) 0.3 (0) 108.1   
81 XX Tony Beta Lambda 104.8 (121) 2.7 (0) 107.5   
82 IN suhash 104.8 (296) 2.7 (0) 107.4   
83 IN abhijith reddy d 106.5 (240) 0.5 (0) 107.0   
84 CN done.hl 100.3 (159) 6.2 (1) 106.5   
85 IN ­Surendra 102.9 (251) 3.5 (0) 106.4   
86 PL Rafał Józefowicz 105.7 (293) 0.1 (0) 105.7   
87 JP Mori Shingo 102.7 (354) 2.7 (0) 105.4   
87 VN Khúc Anh Tuấn 98.8 (265) 6.7 (0) 105.4   
89 CN just ignore me 105.2 (196) 0.0 (0) 105.2   
90 RU Andrey Maksimenko 93.2 (235) 11.4 (1) 104.6   
91 IN SPIDY 96.2 (257) 7.4 (1) 103.7   
92 CH Christian Helbling 90.5 (264) 12.9 (1) 103.4   
93 IN Pa1 102.9 (219) 0.0 (0) 102.9   
94 CA Flavius Jhadgius 102.2 (238) 0.5 (0) 102.7   
95 CN lcosvse 100.7 (245) 1.6 (0) 102.2   
96 VN Khanh Quynh 100.1 (308) 0.5 (0) 100.6   
97 IN divyanshu 99.5 (290) 0.7 (0) 100.2   
98 VN Nguyen Minh Hieu 96.4 (211) 3.4 (0) 99.8   
99 BR Marcelo Galvão Póvoa 96.1 (280) 3.6 (0) 99.7   
100 VE David Gomez 98.1 (281) 1.2 (0) 99.3   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.

SPOJ System © 2008-2010 Sphere Research Labs. All Rights Reserved.