Sphere Online Judge

Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 CN [Retired] Blue.Mary 1385.0 (1943) 23.6 (7) 1408.6   
2 RU Oleg 1157.0 (1754) 4.4 (1) 1161.3   
3 PL :D 740.9 (1172) 7.3 (1) 748.2   
4 CN Lordxfastx 639.7 (803) 3.8 (0) 643.5   
5 PL ebd 480.6 (1032) 0.8 (0) 481.3   
6 HR Ivan Kataniæ 455.3 (910) 1.3 (0) 456.7   
7 GB Linguo 441.1 (933) 7.3 (2) 448.5   
8 HR Stjepan Glavina 444.1 (891) 0.7 (0) 444.9   
9 CN Balrog 404.2 (488) 2.0 (0) 406.2   
10 UA Anton Lunyov 368.4 (651) 5.3 (0) 373.7   
11 US Eigenray 373.4 (811) 0.0 (0) 373.4   
12 CN Eternal Answer 364.2 (456) 1.0 (0) 365.2   
13 IN Ravi Kiran 340.0 (860) 3.2 (0) 343.1   
14 XX coup de grace 325.0 (459) 0.0 (0) 325.0   
15 BY Sergey Kulik 316.1 (423) 5.7 (0) 321.9   
16 BY Gennady Korotkevich 299.1 (716) 18.5 (1) 317.6   
17 HU Robert Gerbicz 270.9 (712) 37.6 (5) 308.5   
18 XX 郜纳尔林 308.3 (401) 0.0 (0) 308.3   
19 HR Luka Kalinovcic 294.8 (560) 1.6 (0) 296.4   
20 CU Shaka Shadows 293.0 (580) 1.4 (0) 294.3   
21 CN sevenkplus 281.1 (355) 7.8 (1) 288.9   
22 CN ymGXX 286.3 (516) 2.4 (0) 288.7   
23 CN Xunie Festival 270.4 (264) 0.0 (0) 270.4   
24 PL Dominik Kempa 262.3 (758) 0.0 (0) 262.3   
25 PL Wojciech Bukowicki 241.2 (758) 0.9 (0) 242.1   
26 CN Xuzheng Festival 241.6 (280) 0.0 (0) 241.6   
27 CN Xusha J 241.5 (234) 0.0 (0) 241.5   
28 CN shangjingbo 241.3 (399) 0.0 (0) 241.3   
29 UA Spooky 231.9 (731) 5.7 (0) 237.6   
30 DE Adrian Kuegel 204.0 (516) 32.9 (7) 236.9   
31 CN Jialin Ouyang 235.5 (798) 0.0 (0) 235.5   
32 RU Ruslan Sennov 209.5 (670) 23.8 (3) 233.4   
33 PL Jaros³aw Gomu³ka 228.6 (665) 4.1 (1) 232.7   
34 DE numerix 175.5 (508) 46.3 (9) 221.8   
35 BR Carlos Eduardo Rodrigues Alves [USJT] 214.0 (453) 4.5 (0) 218.5   
36 CN Xusuo Festival 216.2 (235) 0.0 (0) 216.2   
37 IN Varun Jalan 214.1 (607) 0.4 (0) 214.5   
38 XX Mitch Schwartz 164.2 (398) 50.0 (11) 214.1   
39 DE Damir Ferizovic 208.4 (566) 1.0 (0) 209.4   
40 CU Eddy R. Morales Perez 207.8 (536) 0.4 (0) 208.3   
41 HR Gustav Matula 204.9 (373) 0.0 (0) 204.9   
42 US Michael Egorov 199.6 (551) 4.7 (0) 204.2   
43 IN Gaurav Agarwal 197.0 (657) 5.9 (1) 202.9   
43 JP YOSHIDA, Yuichi 190.7 (421) 12.2 (2) 202.9   
45 IN Pratham Khandelwal 199.8 (471) 0.0 (0) 199.8   
46 VN RR 195.1 (555) 4.5 (0) 199.7   
47 IN .:: Pratik ::. 191.5 (520) 4.7 (0) 196.3   
48 JP fortune cookie 193.6 (506) 1.1 (0) 194.7   
49 CU Alfonso2 Peterssen 184.0 (484) 10.0 (1) 194.0   
50 IN suhash 185.6 (602) 5.4 (0) 191.0   
51 NZ Stephen Merriman 179.3 (548) 11.5 (1) 190.8   
52 CN Sun Zheng 190.1 (267) 0.2 (0) 190.4   
53 IN abhijith reddy d 181.3 (565) 6.2 (0) 187.6   
54 NL amaroq 181.7 (558) 1.8 (0) 183.5   
55 IN ghost rider 179.6 (520) 0.7 (0) 180.2   
56 XX 178.1 (462) 0.1 (0) 178.2   
57 HR s.max 167.7 (237) 0.3 (0) 168.0   
58 EG Islam Diaa 166.3 (433) 0.2 (0) 166.5   
59 IN Ajay Somani 149.5 (501) 15.3 (0) 164.9   
60 IN Anshuman Singh 157.0 (509) 5.6 (1) 162.6   
61 SK Michal Danilak 162.2 (572) 0.0 (0) 162.2   
62 CN Yang Yi 154.2 (430) 5.1 (0) 159.3   
63 CN 膜拜叉姐神犇 159.2 (347) 0.0 (0) 159.2   
64 IN Pranay 150.9 (508) 7.7 (0) 158.5   
65 HU Noszály Csaba 153.6 (476) 2.7 (0) 156.4   
66 CN QiZiChao 150.5 (229) 4.7 (1) 155.2   
67 IN Divyanshu Ranjan 153.2 (521) 0.6 (0) 153.8   
68 CN NaGplz 151.2 (326) 1.6 (0) 152.8   
69 PL Tywan 142.9 (447) 7.8 (0) 150.6   
70 BY Denis Yarets 147.0 (384) 0.7 (0) 147.7   
71 VN Voyage 145.0 (379) 0.1 (0) 145.1   
72 HK fitcat 140.2 (451) 4.3 (0) 144.5   
73 VE Jorge Bernadas 141.6 (442) 1.5 (0) 143.1   
73 CN LoLitter 139.1 (320) 4.0 (1) 143.1   
75 RU blashyrkh 120.7 (456) 19.9 (2) 140.6   
76 CN Thaon Toncien 139.8 (354) 0.4 (0) 140.1   
77 CU Jose Luis Castrillon Garrido (Unlimited) 139.1 (305) 0.8 (0) 139.9   
78 CN Xuwei Festival 139.8 (192) 0.1 (0) 139.8   
79 IN ~ adieus ~ 138.8 (376) 0.4 (0) 139.2   
80 CU yaniel 137.5 (454) 1.3 (0) 138.8   
81 AU setsquare 136.8 (349) 1.6 (0) 138.5   
82 HR Buda IM 137.6 (302) 0.3 (0) 137.9   
83 IN ­Surendra 130.9 (452) 6.8 (0) 137.6   
84 XX Neal Zane 137.3 (319) 0.1 (0) 137.4   
85 CN 蓝细菌 135.9 (221) 0.0 (0) 135.9   
86 CN Himura Kenshin 133.8 (225) 0.0 (0) 133.8   
87 PL Tomek Czajka 100.3 (326) 32.4 (8) 132.7   
88 EG hosam samy 130.1 (391) 2.6 (0) 132.6   
89 AR Brian Curcio 130.3 (250) 1.3 (0) 131.6   
90 IN Vamsi Kavala 130.7 (463) 0.5 (0) 131.2   
91 BD Tasnim Imran Sunny 129.5 (227) 1.1 (0) 130.6   
92 IN XeRoN!X 96.2 (336) 34.2 (5) 130.4   
93 CN Shen Tianxiao 128.7 (255) 1.1 (0) 129.8   
94 VE David Gómez 127.7 (494) 1.5 (0) 129.3   
95 HR Mislav Balunoviæ 129.1 (332) 0.1 (0) 129.2   
96 CN watashi 121.9 (281) 7.0 (0) 128.9   
97 US olimpoUS 127.4 (435) 1.3 (0) 128.7   
98 IN Devil D 118.7 (447) 9.1 (0) 127.8   
99 PL Damian Straszak 127.3 (259) 0.0 (0) 127.3   
100 VN Phạm Quang Vũ 127.1 (347) 0.0 (0) 127.1   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.

SPOJ System © 2012 Sphere Research Labs | Projekty informatyczne i aplikacje na zamówienie. All Rights Reserved.