Sphere Online Judge

Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 CN [Trichromatic] XilinX 890.4 (1167) 9.0 (3) 899.4   
2 RU Oleg 882.2 (1163) 3.0 (1) 885.2   
3 HR Ivan Katanić 509.4 (809) 1.4 (0) 510.8   
4 US Eigenray 502.1 (814) 0.0 (0) 502.2   
5 HR Stjepan Glavina 473.8 (764) 0.1 (0) 473.9   
6 BY Gennady Korotkevitch 362.4 (681) 18.7 (1) 381.0   
7 HU Robert Gerbicz 324.3 (614) 29.4 (5) 353.7   
8 HR Luka Kalinovcic 334.8 (480) 0.1 (0) 334.9   
9 PL Jarosław Gomułka 285.2 (614) 4.1 (1) 289.3   
10 GB Linguo 279.2 (574) 1.7 (0) 280.9   
11 NL amaroq 260.8 (560) 1.9 (0) 262.7   
12 IN Gaurav Agarwal 252.0 (568) 10.3 (3) 262.3   
13 IN Varun Jalan 258.2 (557) 0.5 (0) 258.6   
14 JP YOSHIDA, Yuichi 239.8 (421) 12.9 (2) 252.7   
15 DE Adrian Kuegel 209.3 (458) 33.0 (7) 242.3   
16 PL Dominik Kempa 233.1 (514) 0.0 (0) 233.1   
17 CN Balrog 230.9 (217) 2.0 (0) 232.9   
18 RU Ruslan Sennov 212.2 (511) 20.3 (3) 232.5   
19 CN Sun Zheng 230.8 (266) 0.2 (0) 231.1   
20 IN Ajay Somani 207.2 (503) 19.8 (2) 227.0   
21 IN Anshuman Singh 217.2 (511) 8.0 (2) 225.2   
22 VN RR 220.2 (505) 3.7 (0) 223.9   
23 XX 221.9 (463) 0.1 (0) 222.0   
24 NZ Stephen Merriman 210.0 (488) 11.6 (1) 221.6   
25 CN t__nt 218.7 (510) 0.0 (0) 218.7   
26 PL Wojciech Bukowicki 216.7 (523) 0.0 (0) 216.7   
27 BR Carlos Eduardo Rodrigues Alves [USJT] 210.7 (360) 4.7 (0) 215.4   
28 CN NaGplz 205.9 (326) 1.7 (0) 207.6   
29 CN shangjingbo 205.1 (293) 0.0 (0) 205.1   
30 BY Denis Yarets 199.2 (372) 0.7 (0) 199.9   
31 CN Yang Yi 192.5 (429) 5.2 (0) 197.7   
32 UA Anton Lunyov 190.0 (333) 4.8 (0) 194.7   
33 SK Michal Danilak 193.6 (499) 0.0 (0) 193.6   
34 UA Spooky 186.6 (471) 5.1 (0) 191.7   
35 CU Alfonso2 Peterssen 181.4 (395) 10.2 (1) 191.6   
36 CN QiZiChao 185.6 (228) 4.7 (1) 190.3   
37 IN .::: Pratik :::. 184.0 (401) 4.9 (0) 188.9   
38 CN LoLitter 178.7 (321) 4.0 (1) 182.7   
39 IN Yash 173.6 (444) 9.0 (2) 182.5   
40 VE Jorge Bernadas 174.0 (374) 1.4 (0) 175.4   
41 XX Miorel Palii 126.4 (366) 41.8 (8) 168.2   
42 PL Rafal 164.5 (456) 0.0 (0) 164.5   
43 VN Phạm Quang Vũ 158.0 (320) 0.0 (0) 158.0   
44 JP fortune cookie 156.9 (329) 0.1 (0) 157.0   
45 CN watashi 151.3 (250) 4.6 (0) 155.9   
46 PL Tomek Czajka 123.0 (287) 32.3 (9) 155.2   
47 CN Dong Zhou 152.8 (374) 0.7 (0) 153.5   
47 VN Nguyễn Trần Nam Khánh 147.5 (276) 6.0 (0) 153.5   
49 CN piyifan 153.1 (221) 0.0 (0) 153.1   
50 BY Aliaksei Danchanka 141.1 (404) 10.5 (0) 151.6   
51 CN zezezezezezezeze. 145.0 (285) 4.3 (0) 149.2   
52 IN u.swarnaprakash 141.1 (403) 3.9 (0) 145.0   
53 CA Hanson Wang 140.9 (240) 1.9 (0) 142.8   
54 HR Marin Smiljanic 135.1 (264) 0.3 (0) 135.4   
55 HR Gustav Matula 134.4 (223) 0.0 (0) 134.4   
56 BY Vladimir Miniailov 126.5 (315) 4.4 (0) 130.9   
57 CN 3xian 129.3 (222) 0.1 (0) 129.4   
58 PL Marcin Dublański 128.8 (405) 0.0 (0) 128.8   
59 IN abhijith reddy d 123.8 (282) 2.8 (0) 126.6   
60 DE numerix 113.7 (280) 10.7 (1) 124.4   
61 CN charles chen 123.5 (228) 0.0 (0) 123.5   
62 CN Failed·William 120.3 (202) 2.0 (0) 122.3   
63 SK Daniel Svonava aka supo 121.1 (351) 0.0 (0) 121.1   
63 CN joey2005 121.1 (227) 0.0 (0) 121.1   
65 US Jeffrey Wang 120.7 (404) 0.3 (0) 121.0   
66 CN liyuantao 118.9 (170) 2.0 (0) 120.9   
67 RU Anton Maydell 107.2 (323) 13.6 (4) 120.8   
68 CN Cheryl 119.3 (194) 1.3 (0) 120.5   
69 DE Christoph Schwirzer 119.4 (323) 0.9 (0) 120.3   
70 EG Mohamed Mahmoud Abd El-Wahab 117.8 (319) 1.0 (0) 118.8   
71 IN Pa1 117.5 (244) 0.6 (0) 118.1   
72 EG cpphamza 116.8 (295) 1.0 (0) 117.8   
73 RU Andrey Maksimenko 105.8 (301) 11.7 (1) 117.5   
74 PL Przemysław Pietrzkiewicz 116.5 (344) 0.0 (0) 116.5   
75 CN AndreaPirlo 115.4 (249) 0.1 (0) 115.4   
76 CN Doggy 114.6 (322) 0.6 (0) 115.2   
77 SK Lukas Polacek 114.3 (225) 0.3 (0) 114.5   
78 CN Edelweiss 114.3 (260) 0.1 (0) 114.4   
79 EE Ott Tinn 113.3 (305) 0.8 (0) 114.1   
79 XX Tony Beta Lambda 111.4 (128) 2.7 (0) 114.1   
81 BY Q 111.3 (310) 2.2 (0) 113.4   
82 BA Damir Ferizovic 110.5 (278) 1.2 (0) 111.7   
83 EG Islam Diaa 111.1 (238) 0.2 (0) 111.3   
84 JP Mori Shingo 108.3 (366) 2.7 (0) 111.0   
85 CN wangyuchen 110.7 (139) 0.0 (0) 110.7   
86 CN Tang Wenbin 107.0 (270) 3.0 (0) 110.0   
87 CN Feng Yi 108.3 (119) 0.0 (0) 108.3   
88 CN just ignore me 108.1 (203) 0.0 (0) 108.1   
89 CA Richard Peng 106.2 (201) 0.3 (0) 106.6   
90 IN suhash 103.4 (302) 2.9 (0) 106.3   
91 CN done.hl 99.1 (159) 6.2 (1) 105.3   
92 PL Rafał Józefowicz 104.4 (293) 0.1 (0) 104.5   
93 VN Khúc Anh Tuấn 97.2 (265) 6.7 (0) 103.9   
94 IO chelsea 103.2 (218) 0.2 (0) 103.4   
95 IN ­Surendra 96.8 (250) 6.0 (0) 102.7   
96 IN DeadMan 102.4 (285) 0.0 (0) 102.4   
97 IN SPIDY 94.6 (257) 7.4 (1) 102.1   
98 CA Flavius Jhadgius 101.4 (239) 0.5 (0) 101.9   
99 CN lcosvse 99.6 (245) 1.6 (0) 101.1   
100 CH Christian Helbling 86.9 (266) 12.9 (1) 99.8   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.

SPOJ System © 2008-2010 Sphere Research Labs. All Rights Reserved.