Sphere Online Judge

Problem Solvers' Hall of Fame
Top users in country: SOUTH AFRICA

RANK (ZA) NAME CLASSICAL CHALLENGE SCORE
1 Nic Roets 44.5 (310) 2.2 (0) 46.7   
2 Gwylim Ashley 4.5 (11) 0.0 (0) 4.5   
3 Michiel Baird 3.4 (9) 0.0 (0) 3.4   
4 Marco Gallotta 3.3 (10) 0.0 (0) 3.3   
5 Blue.Storm 2.8 (3) 0.0 (0) 2.8   
6 DBC 2.5 (38) 0.2 (0) 2.7   
7 Alwyn 1.2 (18) 1.1 (0) 2.3   
8 Ralf 2.0 (3) 0.0 (0) 2.0   
9 ITC Practice 1.8 (5) 0.0 (0) 1.8   
10 Julian Kenwood 1.2 (13) 0.0 (0) 1.2   
11 Rudi Penzhorn 1.0 (19) 0.0 (0) 1.0   
11 Hein 0.5 (2) 0.5 (0) 1.0   
13 Jaco Kroon 0.8 (15) 0.1 (0) 0.9   
14 Tim Trewartha 0.6 (2) 0.0 (0) 0.6   
14 Daniel Smith 0.0 (0) 0.6 (0) 0.6   
16 Tuks 0.5 (10) 0.0 (0) 0.5   
16 Clive Crous 0.0 (3) 0.5 (0) 0.5   
16 Wen 0.5 (1) 0.0 (0) 0.5   
16 Elre 0.0 (0) 0.5 (0) 0.5   
20 Divan 0.4 (6) 0.0 (0) 0.4   
21 tjk 0.3 (17) 0.0 (0) 0.3   
21 Kieren Davies 0.3 (3) 0.0 (0) 0.3   
23 BEMERRY 0.2 (3) 0.0 (0) 0.2   
23 Dawie de Klerk 0.2 (3) 0.0 (0) 0.2   
23 Earthloop 0.2 (2) 0.0 (0) 0.2   
26 katlego moukangwe 0.1 (7) 0.0 (0) 0.1   
26 Karl Zoller 0.1 (4) 0.0 (0) 0.1   
26 Arné Schreuder 0.1 (3) 0.0 (0) 0.1   
26 Nicholas Clare 0.1 (3) 0.0 (0) 0.1   
26 Anton 0.1 (2) 0.0 (0) 0.1   
26 Bennie Kruger 0.1 (2) 0.0 (0) 0.1   
26 Brendon 0.1 (2) 0.0 (0) 0.1   
26 Deon 0.1 (2) 0.0 (0) 0.1   
26 Hendri Potgieter 0.1 (2) 0.0 (0) 0.1   
26 Hubert Cumberdale 0.1 (2) 0.0 (0) 0.1   
26 isabel 0.1 (2) 0.0 (0) 0.1   
26 Jaco 0.1 (2) 0.0 (0) 0.1   
26 nick 0.1 (2) 0.0 (0) 0.1   
26 Paul 0.1 (2) 0.0 (0) 0.1   
26 Pieter 0.1 (2) 0.0 (0) 0.1   
26 Simon van Dyk 0.1 (2) 0.0 (0) 0.1   
26 Ben Meier 0.1 (1) 0.0 (0) 0.1   
43 Yaseen Hamdulay 0.0 (4) 0.0 (0) 0.0   
43 Dylan 0.0 (3) 0.0 (0) 0.0   
43 Johan van Rensburg 0.0 (3) 0.0 (0) 0.0   
43 Melvin Musehani 0.0 (3) 0.0 (0) 0.0   
43 Michael Bradley 0.0 (3) 0.0 (0) 0.0   
43 Michael Bradley 0.0 (3) 0.0 (0) 0.0   
43 Christopher Panayi 0.0 (2) 0.0 (0) 0.0   
43 Filipe 0.0 (2) 0.0 (0) 0.0   
43 Frank 0.0 (2) 0.0 (0) 0.0   
43 Graham Poulter 0.0 (2) 0.0 (0) 0.0   
43 harib 0.0 (2) 0.0 (0) 0.0   
43 lintwurm 0.0 (2) 0.0 (0) 0.0   
43 Melvin Musehani 0.0 (2) 0.0 (0) 0.0   
43 Michael Bradley 0.0 (2) 0.0 (0) 0.0   
43 Pseudos 0.0 (2) 0.0 (0) 0.0   
43 Ronen Agranat 0.0 (2) 0.0 (0) 0.0   
43 Wessel 0.0 (2) 0.0 (0) 0.0   
43 Adam Jerrett 0.0 (1) 0.0 (0) 0.0   
43 Alex Hall 0.0 (1) 0.0 (0) 0.0   
43 Alexander 0.0 (1) 0.0 (0) 0.0   
43 Alexander Borysov 0.0 (1) 0.0 (0) 0.0   
43 angelique 0.0 (1) 0.0 (0) 0.0   
43 Ashleigh 0.0 (1) 0.0 (0) 0.0   
43 Austin 0.0 (1) 0.0 (0) 0.0   
43 avi 0.0 (1) 0.0 (0) 0.0   
43 Barns 0.0 (1) 0.0 (0) 0.0   
43 Bernard Wagner 0.0 (1) 0.0 (0) 0.0   
43 Bhekumusa 0.0 (1) 0.0 (0) 0.0   
43 blotind 0.0 (1) 0.0 (0) 0.0   
43 chris 0.0 (1) 0.0 (0) 0.0   
43 Christo Erasmus 0.0 (1) 0.0 (0) 0.0   
43 David Nementzik 0.0 (1) 0.0 (0) 0.0   
43 Dawie Behm 0.0 (1) 0.0 (0) 0.0   
43 Duke Jonkers 0.0 (1) 0.0 (0) 0.0   
43 Eben Gerryts 0.0 (1) 0.0 (0) 0.0   
43 Elsabe 0.0 (1) 0.0 (0) 0.0   
43 Eric 0.0 (1) 0.0 (0) 0.0   
43 Faith 0.0 (1) 0.0 (0) 0.0   
43 Gabriel 0.0 (1) 0.0 (0) 0.0   
43 Gert Burger 0.0 (1) 0.0 (0) 0.0   
43 Grant Sloane 0.0 (1) 0.0 (0) 0.0   
43 greg 0.0 (1) 0.0 (0) 0.0   
43 Hardus Richter 0.0 (1) 0.0 (0) 0.0   
43 Heiko 0.0 (1) 0.0 (0) 0.0   
43 ilitirit 0.0 (1) 0.0 (0) 0.0   
43 James 0.0 (1) 0.0 (0) 0.0   
43 Janine Annandale 0.0 (1) 0.0 (0) 0.0   
43 Jeevan Samuel 0.0 (1) 0.0 (0) 0.0   
43 Johan Delport 0.0 (1) 0.0 (0) 0.0   
43 justin 0.0 (1) 0.0 (0) 0.0   
43 JW Wessels 0.0 (1) 0.0 (0) 0.0   
43 Kevin 0.0 (1) 0.0 (0) 0.0   
43 kt 0.0 (1) 0.0 (0) 0.0   
43 Kyle 0.0 (1) 0.0 (0) 0.0   
43 Kyle Dearle 0.0 (1) 0.0 (0) 0.0   
43 Leon van Dyk 0.0 (1) 0.0 (0) 0.0   
43 lezard 0.0 (1) 0.0 (0) 0.0   
43 Louis Visser 0.0 (1) 0.0 (0) 0.0   
SPOJ System © 2012 Sphere Research Labs | Projekty informatyczne i aplikacje na zamówienie. All Rights Reserved.